Fault profile
Complaint-component records on this vehicle, grouped by family. A complaint naming two systems counts once in each.
When it fails
The timing of this vehicle's reported failures, from the complaint file itself. A cluster tells you what to expect and when; it is shaped by reporting behavior as well as by the vehicle.
Vehicle age when the failure occurred
Known issues
The component families with the most complaint records against this vehicle. Counts, crash and fire figures belong to the whole family, not to any single named issue. Parts listed are related system parts, not a diagnosis.
Brakes
Power train
Air bags
Recall campaigns
Safety-recall remedies are normally provided at no charge. Under US federal law the mandatory free remedy applies when the vehicle was no more than 15 years old at the time the defect was determined; manufacturers often cover older vehicles voluntarily. Canadian rules differ. Confirm eligibility with the manufacturer using the VIN. Each campaign number links to the federal record.
| Campaign | Component | Summary | Remedy |
|---|---|---|---|
| 04V185000 | Service Brakes, Hydraulic | ON CERTAIN VAN AND WAGON VEHICLES EQUIPPED WITH 4-WHEEL ANTILOCK BRAKE SYSTEMS (ABS), AFTERMARKET BATTERIES MAY LEAK ELECTROLYTE ONTO THE ABS CONTROL MODULE CONNECTOR, WHICH CAN COMPROMISE SEALING INTEGRITY OF THE... | Normally free |
| 02V161000 | Vehicle Speed Control | ON CERTAIN PICKUP TRUCKS EQUIPPED WITH DIESEL ENGINES ONLY, THE THROTTLE LINKAGE JOINTS CAN CORRODE AND CAUSE THE THROTTLE TO BIND OR STICK. | Normally free |
| 01V153000 | Air Bags | VEHICLE DESCRIPTION: PICKUP TRUCKS. SOUND DEADENER MATERIAL INSIDE THE STEERING WHEEL COULD BECOME DETACHED FROM THE COVER AND HOUSING. | Normally free |
| 01V040000 | Latches/Locks/Linkages | ON CERTAIN PICKUP TRUCKS ORIGINALLY SOLD IN OR CURRENTLY REGISTERED IN THE FOLLOWING "SALT BELT" STATES: MAINE, NEW HAMPSHIRE, VERMONT, MASSACHUSETTS, RHODE ISLAND, CONNECTICUT, NEW YORK, NEW JERSEY, PENNSYLVANIA,... | Normally free |
| 00V107000 | Trailer Hitches | VEHICLE DESCRIPTION: PICKUP TRUCKS EQUIPPED WITH OPTIONAL TRAILER HITCH. THE TRAILER HITCH SIDE BRACKETS WERE MANUFACTURED USING MATERIAL WITH INSUFFICIENT STRENGTH. | Normally free |
| 99V115000 | Power Train | VEHICLE DESCRIPTION: PICKUP TRUCKS EQUIPPED WITH MANUAL TRANSMISSION, V10 ENGINES AND FOUR-WHEEL-DRIVE TRANSFER CASES. | Normally free |
| 99V002000 | Air Bags | VEHICLE DESCRIPTION: VANS AND VANS USED FOR CONVERSION. IF A HEAVY OBJECT IMPACTS THE METAL CASING OF THE AIR BAG ELECTRONIC CONTROL MODULE (AECM), LOCATED UNDER THE DRIVER SEAT, THE MODULE COULD INADVERTENTLY DEPLOY... | Normally free |
| 98V209000 | Engine And Engine Cooling | VEHICLE DESCRIPTION: LIGHT DUTY PICKUP TRUCKS EQUIPPED WITH 5.9L - 24 VALVE DIESEL ENGINE. AN INTERMITTENT HIGH ENGINE IDLE CONDITION CAN OCCUR DUE TO A MALFUNCTION OF THE VEHICLE SPEED SENSOR. | Normally free |
Show 5 more recall campaigns
| Campaign | Component | Summary | Remedy |
|---|---|---|---|
| 98V208000 | Structure | VEHICLE DESCRIPTION: LIGHT DUTY PICKUP TRUCKS. THESE VEHICLES MAY HAVE BEEN BUILT WITH BOLTS THAT WERE NOT PROPERLY HARDENED. THE BOLTS WERE USED TO ATTACH THE CAB AND THE CORE SUPPORT TO THE FRAME. | Normally free |
| 98V207000 | Engine And Engine Cooling | VEHICLE DESCRIPTION: LIGHT DUTY PICKUP TRUCKS EQUIPPED WITH 5.9L - 24 VALVE DIESEL ENGINE. THE LOW PRESSURE DIESEL FUEL SUPPLY TUBE LOCATED IN THE ENGINE COMPARTMENT BETWEEN THE FILTER AND THE HIGH PRESSURE PUMP CAN... | Normally free |
| 98V182000 | Fuel System, Gasoline | VEHICLE DESCRIPTION: LIGHT DUTY TRUCKS EQUIPPED WITH EITHER A 8.0L V-10 ENGINE OR A 5.9L V-8 HEAVY DUTY GASOLINE ENGINE. AN EXHAUST SYSTEM HEAT SHIELD ATTACHING SCREW IS TOO CLOSE TO THE UNDERBODY FUEL LINE. | Normally free |
| 98V105000 | Seat Belts | VEHICLE DESCRIPTION: PASSENGER VEHICLES. THE FRONT SEAT BELT BUCKLES WERE NOT PROPERLY RIVETED TO THE SUPPORT STRAP. | Normally free |
| 98V075000 | Service Brakes, Air | VEHICLE DESCRIPTION: LIGHT DUTY PICKUP TRUCKS. THE BRAKE ROTOR MATERIAL STRENGTH IS NOT SUFFICIENT CAUSING A HUB FATIGUE FRACTURE. | Normally free |
Transport Canada recalls
Recalls issued under Canadian law for this model year, from Transport Canada's Vehicle Recalls Database. Matched by model name, so a Canadian-market variant may appear here that was sold under another name in the US. Units are Canadian vehicles affected.
| Recall | System | Units (CA) | Summary |
|---|---|---|---|
| 2004129 2004-04-08 | Brakes | 4,392 | On certain vehicles, aftermarket batteries may leak electrolyte onto the ABS control module connector and compromise the sealing integrity of the connector. |
| 2002107 2002-07-06 | Engine | 13,006 | Certain Ram trucks equipped with a diesel engine. The potential is for the throttle control linkage joints to corrode and cause the throttle to bind or stick, which could result in a loss of throttle control. |
| 2001055 2001-03-08 | Structure | 73,167 | On certain pickup trucks located in Ontario, Quebec and the Maritime provinces, corrosion of the hood secondary latch return spring may cause the hood secondary latch to become inoperative, possibly allowing the hood to open unexpectedly... |
| 2000106 2000-04-17 | Structure | 22,881 | On certain pickup trucks, the trailer hitch side brackets were manufactured using materials with insufficient physical properties (i.e. yield and tensile strength). |
| 1999132 1999-06-28 | Structure | 687 | On certain 4 x 4 pickups equipped with an 8.0 litre V10 engine, Under certain heavy duty applications, such as driving up a steep grade in four wheel drive with a full load, the local exhaust temperature proximate to the hydraulic clutch... |
Show 11 more Canadian recalls
| Recall | System | Units (CA) | Summary |
|---|---|---|---|
| 1999092 1999-05-18 | Emissions | 123 | Certain vehicles equipped with the 5.9L Heavy Duty gasoline engine do not comply with the requirements of CMVSS 1101 - Emission Device. |
| 1999033 1999-03-03 | Emissions | 6,432 | Certain full size pickups equipped with the Cummins Encore 24 valve diesel engine do not comply with the requirements of CMVSS 1103 - Exhaust Emissions. |
| 1999008 1999-01-14 | Seats And Restraints | 3,390 | On certain vehicles, impacts directly on the cover of the airbag electronic control module (AECM) located under the driver's seat could cause the airbag to deploy inadvertently. |
| 1998187 1998-09-22 | Engine | 5,314 | On certain vehicles, a malfunction of the vehicle speed sensor can result in an intermittent high idle condition with speeds higher than expected by the operator. This could result in loss of vehicle control. |
| 1998185 1998-09-21 | Fuel System | 4,508 | On certain vehicles, the low pressure diesel fuel supply tube located in the engine compartment between the filter and the high pressure pump may fracture and leak, possibly resulting in an engine compartment fire. |
| 1998186 1998-09-21 | Structure | 766 | On certain vehicles, the bolts which attach the passenger cab and the heater core support to the frame may not have been properly hardened. |
| 1998166 1998-08-26 | Fuel System | 771 | On certain vehicles, an exhaust system heat shield attaching screw is too close to the underbody fuel line. Vibration and vehicle motion during normal vehicle operation may cause the fuel line to rub against the screw eventually resulting... |
| 1998113 1998-06-03 | Seats And Restraints | 183 | On certain Club Cab and Quad Cab vehicles, the front outer seat belt buckles may not have been properly riveted to the support strap. This could result in a seat belt assembly with reduced strength. |
| 1998100 1998-05-20 | Seats And Restraints | 36 | On certain vehicles, the driver's side front power seat may not have adequate structural strength. The seat attaching welds were not made to specification, and as a result, the seat attachment strength is compromised. |
| 1998074 1998-04-20 | Brakes | 141 | On certain vehicles, the brake rotor material strength may be below engineering specifications which could result in low fatigue life. |
| 1998032 1998-02-20 | Emissions | 40 | Certain Ram 3500 vehicles do not comply with CMVSS 1101 - emission device. The Vehicle emission control information (VECI) label incorrectly identifies the trucks as 1997 models. |
Service bulletins and warranty extensions
Manufacturer communications to dealers on file with the federal agency: repair instructions, service campaigns, and warranty extensions. A warranty extension means the manufacturer may pay for a repair the recall table does not cover.
| Bulletin | Type | Component | Summary |
|---|---|---|---|
| 1100605 Dec 2005 | Engine And Engine Cooling | ILLUMINATED MIL AS THE RESULT OF A DIAGNOSTIC TROUBLE CODE (DTC) P0420 - CATALYST EFFICIENCY, OR MAY HAVE FAILED A CALIFORNIA SMOG OR STATE I/M TEST BUT WITHOUT AN ILLUMINATED MIL, OR A RATTLING SOUND FROM THE UNDERSIDE OF THE VEHICLE. | |
| 1803003A Aug 2004 | Engine And Engine Cooling | GENERIC CUMMINS ENGINE CONTROL MODULE (PCM) PROCEDURE. *TT THIS BULLETIN REPLACED 18-030-03. *TT THIS BULLETIN REPLACED 18-030-03A DATED 10/17/03. TO ALSO INCLUDE 2005 RAM TRUCK. *TT | |
| 1803003 Aug 2003 | Engine And Engine Cooling | GENERIC CUMMINS ENGINE CONTROL MODULE (PCM) PROCEDURE. *TT | |
| 0900802 Oct 2002 | Engine And Engine Cooling | ENGINE KNOCK OR RATTLE SOUND WHEN CLIMBING A LONG GRADE AND TOWING A HEAVY TRAILER. *TT | |
| 1801902A Sep 2002 | Unknown Or Other | REVISION OF FLASH PROCESS FOR NEW ENGINE CONTROL MODULE (ECM) FROM CUMMINS. *SLC THIS BULLETIN SUPERSEDES BULLETIN 18-019-02 DATED JUNE 17, 2002. *TT |
Show 55 more bulletins
| Bulletin | Type | Component | Summary |
|---|---|---|---|
| 1400202A Jul 2002 | Fuel System | INFORMATION ON TAMPERING WITH VP44 FUEL PUMP ON CUMMINS DIESEL ENGINE. *TT | |
| 2100202 Jul 2002 | Power Train | SUBJECT REGARDING REVISION IN DIAGNOSTIC PROCEDURES AND LABOR OPERATION TIMES FOR RE TRANSMISSIONS. *TT | |
| 1400202 Jul 2002 | Fuel System | INFORMATION ON TAMPERING WITH VP44 FUEL PUMP ON CUMMINS DIESEL ENGINES. *TT | |
| 1802002 Jun 2002 | Unknown Or Other | FLASH PROGRAMMING FAILURE RECOVERY. *SLC | |
| 2301502 Apr 2002 | Visibility | SUBJECT REGARDING OUTSIDE REARVIEW MIRROR GLASS REPLACEMENT. *SLC | |
| 0900202 Mar 2002 | Engine And Engine Cooling | SUBJECT REGARDING CRANKCASE BREATHER OVERFLOW. *SLC | |
| 2302701 Sep 2001 | Visibility | SUBJECT REGARDING OUTSIDE REARVIEW MIRROR GLASS REPLACEMENT. *TT | |
| 1801901 Sep 2001 | Engine And Engine Cooling | SOME VEHICLES MAY EXPERIENCE COLD IDLE ENGINE WARMING *SLC | |
| 0900601 Aug 2001 | Engine And Engine Cooling | VEHICLES MAY EXPERIENCE OIL PAN GASKET LEAKS.*SLC | |
| 1801401 Jul 2001 | Engine And Engine Cooling | SUBJECT REGARDING PERFORMANCE ENHANCEMENTS, HARD STARTING AND / OR IDLE SPEED FLUCTUATIONS FOR SEVERE COLD WEATHER ENVIRONMENTS. *TT | |
| 0801301 Jun 2001 | Electrical System | SUBJECT REGARDING RADIO CONNECTOR REPAIR KIT. *TT | |
| 1801201 May 2001 | Equipment | SUBJECT REGARDING GENERIC SCAN TOOL (GST), PUBLICATION NO. 81-170-00008 PROVIDED WITH THIS TECHNICAL SERVICE BULLETIN TO PROVIDE REFERENCE INFORMATION WHEN USING GENERIC SCAN TOOL ON OBDII VEHICLES. *TT | |
| 0900401 May 2001 | Engine And Engine Cooling | CUSTOMER MAY COMPLAIN OF HIGH OIL CONSUMPTION, GREY OIL SMOKE COMING OUT OF THE EXHAUST OR BREATHER TUBE, OR MECHANICAL KNOCKING. *TT | |
| 2500401 May 2001 | Engine And Engine Cooling | SUBJECT REGARDING ADDITIONAL DIAGNOSTIC FOR DIAGNOSTIC TROUBLE CODES CAUSED BY AN EVAPORATIVE SYSTEM LEAK. *TT | |
| 2100601 Mar 2001 | Power Train | AUTOMATIC TRANSMISSION FLUID USAGE ATF+4. *TT *MJ | |
| 0900201 Mar 2001 | Engine And Engine Cooling | VEHICLES THAT ARE USED FOR EXTENDED HEAVY TRAILER HAULING PURPOSES MAY EXPERIENCE A LOSS OF EXHAUST MANIFOLD BOLT TORQUE. *TT | |
| 0200101 Jan 2001 | Suspension | SOME CUSTOMERS MAY EXPERIENCE A SITUATION IN WHICH THE REAR OF THE VEHICLE SITS TOO HIGH TO ATTACH THEIR FIFTH WHEEL OR GOOSE NECK TRAILER TO THE TRAILER HITCH TURNABLE. *JB | |
| 0800600REV Dec 2000 | Electrical System | SUBJECT REGARDING WIRE SPLICE REPAIRS. *SB | |
| 1801500A Dec 2000 | Engine And Engine Cooling | CUSTOMER MAY COMPLAIN OF POOR DRIVEABILITY WHEN WINTER FUEL IS USED TO POWER THE ENGINE. OR, THE CUSTOMER MAY COMPLAIN OF A HARD OR NO-START CONDITION, WHILE THE ENGINE IS AT NORMAL OPERATING TEMPERATURES, WHEN USING ANY TYPE OF GOOD QUALITY DIESEL FUEL. *JB | |
| 2303400A Dec 2000 | Visibility | SUBJECT REGARDING OUTSIDE MIRROR GLASS REPLACEMENT. *TT | |
| 180500G Dec 2000 | Engine And Engine Cooling | SOME VEHICLES MAY EXHIBIT A LIGHT TO MODERATE SPARK KNOCK CONDITION DURING ACCELERATION (UNDER LOAD). *TT | |
| 2300800B Nov 2000 | Seats | SUBJECT REGARDING CHILD SEAT TETHER ANCHORS. *TT | |
| 233400 Sep 2000 | Visibility | SUBJECT REGARDING OUTSIDE MIRROR GLASS REPLACEMENT. *TT | |
| 030800 Sep 2000 | Power Train | ;SUBJECT REGARDING RTV USE ON CORPORATE AXLE. *TT | |
| 180500F Sep 2000 | Engine And Engine Cooling | SOME VEHICLE ENGINES MAY EXHIBIT A LIGHT-TO-MODERATE SPARK KNOC CONDITION DURING ACCELERATION (UNDER LOAD). *TT | |
| 082400 Sep 2000 | Engine And Engine Cooling | ON SOME VEHICLES THE ENGINE CRANKS BUT DOES NOT START OR STARTS AND STALLS. *TT | |
| 180500E Sep 2000 | Engine And Engine Cooling | SOME VEHICLE ENGINES MAY EXHIBIT A LIGHT-TO-MODERATE SPARK KNOCK CONDITION DURING ACCELERATION (UNDER LOAD). *TT | |
| 082300 Jun 2000 | Electrical System | SUBJECT REGARDING PLASTIC BOOT TO PROTECT THE ELECTRICAL HARNESS B+ END TERMINAL AT THE GENERATOR. *TT | |
| 180500A Jun 2000 | Engine And Engine Cooling | SUBJECT REGARDING 1998 MODEL YEAR ENGINE SPARK KNOCK. *TT | |
| 180500 Jun 2000 | Engine And Engine Cooling | SOME VEHICLE ENGINES MAY EXHIBIT A LIGHT-TO-MODERATE SPARK KNOCK CONDITION DURING ACCELERATION (UNDER LOAD). *TT | |
| 081600 Apr 2000 | Equipment | CONCERNS WITH A BUZZ NOISE COMING FROM THE FRONT DOOR SPEAKER(S). *TT | |
| 140300 Apr 2000 | Fuel System | SUBJECT REGARDING MAINTENANCE TO THE WATER-IN-FUEL SENSOR PROBES DUE TO POSSIBLE FUEL CONTAMINATION. *TT | |
| 090700 Apr 2000 | Fuel System | SUBJECT PERTAINING TO AIR FILTER SERVICE. *TT | |
| 020400 Mar 2000 | Suspension | SOME CUSTOMERS MAY COMMENT ON A SQUEAKING / CLICKING NOISE FROM REAR LEAF SPRINGS. *TT | |
| 080600 Feb 2000 | Electrical System | THIS BULLETIN PROVIDES A REVISED WIRE SPLICE PROCEDURE AND RELATED PARTS. *TT | |
| 090500 Feb 2000 | Engine And Engine Cooling | EXPERIENCING SPARK KNOCK AND ENGINE OIL CONSUMPTION DUE TO INTAKE MANIFOLD PAN GASKET OIL LEAK. *TT | |
| 180100 Feb 2000 | Engine And Engine Cooling | SUBJECT REGARDING MISDIAGNOSED LEAK DETECTION PUMP SYSTEMS WITH DIAGNOSTIC TROUBLE CODES P1494, P0442 P0455, OR P0456. *TT | |
| 084399 Dec 1999 | Electrical System | SUBJECT REGARDING CENTRAL TIMER MODULE SOFTWARE UPDATE WHEN A WIPER MODULE IS REPLACED. *TT | |
| 080699A Dec 1999 | Electrical System | CUSTOMERS MAY COMPLAIN OF RADIO INTERFERENCE TO / FROM TWO WAY RADIO RECEIVERS. *TT | |
| 084299 Dec 1999 | Fuel System | A CONDITION WITH THE FUEL GAUGE READING FULL FOR AN EXCESSIVE PERIOD OF TIME. *TT | |
| 020699A Dec 1999 | Suspension | THIS BULLETIN MENTIONS THAT THE FRONT WHEEL BEARING GREASE IS EVIDENT ON THE BEARING SEAL AREA. *TT | |
| 083299 Oct 1999 | Electrical System | VEHICLES MAY EXPERIENCE RADIO INTERFERENCE TO/FROM TWO-WAY RADIO RECEIVERS. *MJS | |
| 233599REVA Oct 1999 | Structure | SUBJECT ON THE CHILD SEAT TETHER ANCHORS. *MJS | |
| 021399 Sep 1999 | Suspension | EXPERIENCING SQUEAKING NOISE FROM REAR LEAF SPRINGS. *TT | |
| 090699 Sep 1999 | Engine And Engine Cooling | SUBJECT REGARDING SPARK KNOCK AND ENGINE OIL CONSUMPTION DUE TO INTAKE MANIFOLD PAN GASKET OIL LEAK. *TT | |
| 250199 Sep 1999 | Engine And Engine Cooling | EXPERIENCING A KNOCKING OR TAPPING LIKE NOISE FROM THE ENGINE COMPARTMENT. *TT | |
| 182199 Sep 1999 | Engine And Engine Cooling | SUBJECT REGARDING 5.9L - 24V CUMMINS DIESEL LOW POWER OR POOR PERFORMANCE DIAGNOSTIC. *TT | |
| 233599 Sep 1999 | Seats | INFORMATION ON CHILD SEAT TETHER ANCHORS. *TT | |
| 050799 Jun 1999 | Service Brakes | BRIEF INFORMATION ON THE USE OF ASBESTOS FIBER BRAKE LININGS. *TT | |
| 050699 Jun 1999 | Service Brakes | INFORMATION REGARDING ACCELERATED BRAKE LINING WEAR, FRONT VERSUS REAR. *TT | |
| 181299 Jun 1999 | Power Train | THIS BULLETIN EXPLAINS THE OPERATION AND APPLICATION OF THE LEAK DETECTION PUMP (LDP) MONITOR TEST. *TT | |
| 020699 Jun 1999 | Suspension | SUBJECT ON THE FRONT WHEEL BEARING GREASE IS EVIDENT ON THE BEARING SEAL AREA. *TT | |
| 050499 May 1999 | Suspension | UNDER CERTAIN ROAD CONDITIONS, MOST VEHICLES WILL MOVE TO THE RIGHT OR LEFT UNCONTROLLED BY THE DRIVER. *TT | |
| 181199 May 1999 | Engine And Engine Cooling | EXPERIENCING SLOW ACCELERATION OR LACK OF POWER WHILE TOWING OR HAULING A HEAVY LOAD. *TT | |
| 190399 May 1999 | Steering | CONDITIONS WITH STEERING SLOW TO RETURN TO CENTER. *TT |
Showing 60 of 134 distinct bulletins on file for this vehicle.
Before you buy this vehicle
A test-drive checklist generated from this vehicle's own complaint and recall record.
- Brake hard once from speed on an empty road.A pull to one side, a pulsing pedal, a pedal that sinks at a stop, or an ABS light that stays lit are the brake complaints on this vehicle presenting themselves.
- Drive it from a dead stop, twice, on a hill if you can.Shudder, hesitation, or a lurch under light throttle is how this vehicle's largest complaint cluster shows itself. Then ask for the transmission service history in writing; repeat repairs are a pattern, not a fluke.
- Watch the airbag warning light through a full key cycle.It should light on start and go out within seconds. A light that stays on, or never lights at all, means the system needs attention. Run the VIN for inflator recalls specifically.
- Run the VIN against open recalls before you negotiate.This vehicle has 13 recall campaigns on file. An open recall needs VIN-specific confirmation. Many are quick, no-charge fixes and worth negotiating over; an unresolved do-not-drive advisory, or a remedy the manufacturer has not yet made available, should stop the purchase until it is resolved.
- Ask for the service history in writing, then read it against this page.The complaint families above are where owners of this vehicle report trouble. Repairs in exactly those systems are evidence the car had the problem; no such repairs could mean it never developed it, or that it was never fixed. The test-drive items above are how you tell those apart.
Parts search directory
The generic parts list for this vehicle has its own page: a search launcher for every system, filtered by fuel type and era but not by engine, trim, or brake type. It is not a diagnosis and not a fitment guarantee.
Open the parts directory for this Dodge Ram →