Fault profile
Complaint-component records on this vehicle, grouped by family. A complaint naming two systems counts once in each.
When it fails
The timing of this vehicle's reported failures, from the complaint file itself. A cluster tells you what to expect and when; it is shaped by reporting behavior as well as by the vehicle.
Vehicle age when the failure occurred
Odometer when the failure occurred
Known issues
The component families with the most complaint records against this vehicle. Counts, crash and fire figures belong to the whole family, not to any single named issue. Parts listed are related system parts, not a diagnosis.
Fuel system
Engine & cooling
Air bags
Service bulletins and warranty extensions
Manufacturer communications to dealers on file with the federal agency: repair instructions, service campaigns, and warranty extensions. A warranty extension means the manufacturer may pay for a repair the recall table does not cover.
| Bulletin | Type | Component | Summary |
|---|---|---|---|
| 13598 Sep 2025 | Unknown Or Other | New Vehicle Monitoring Programs Section in IVH | |
| PIC5650M Aug 2025 | Unknown Or Other | This Preliminary Information communication provides information to the technician about vehicles that have an intermittent no crank, no start, or start stall concern with the security light coming on. | |
| PIP5601C Jul 2025 | Unknown Or Other | This PI communicates the requirement to provide a pico file to receive diagnostic assistance from TAC. | |
| PIT5074R May 2025 | Unknown Or Other | This Preliminary Information communication provides information to the technician about the use of J-35616-64B and Mini 50 terminal test probe, replacement terminals, and terminated leads. | |
| 23-NA-001 Mar 2025 | Electrical System | This service bulletin provides information for dealers/technicians on OnStar Module 2G Sunset Information. |
Show 55 more bulletins
| Bulletin | Type | Component | Summary |
|---|---|---|---|
| PIP5358D Feb 2025 | Unknown Or Other | This Preliminary Information communication provides information to the technician about vehicles that have an unusual noise and is difficult to identify, isolate or pinpoint. Technician should get record a sound clip or take a video of the noise for assessment by engineering. | |
| PIC4588C Feb 2025 | Unknown Or Other | This PIC directs technicians into some common areas to inspect when dealing with a folding top that appears to be misaligned. | |
| PIC4793C Feb 2025 | Unknown Or Other | This PIC provides a diagnostic check to help technicians test for a weak hydraulic cylinder on a power folding top. | |
| PIT5074Q Dec 2024 | Unknown Or Other | This Preliminary Information communication provides information to the technician about the use of J-35616-64B terminal test probe, replacement terminals, and terminated leads. | |
| PIP4723J Oct 2024 | Electrical System | This Preliminary Information communicates to the dealer the process for downloading or updating operating software for the Tire Pressure Monitor, Active Fuel Injector tester, multi media tester, PICO Scope, GR8 starting/charging tester and Vehicle Data Recorder tools, giving... | |
| 04-06-04-051J Sep 2024 | Engine | This service bulletin provides information for maintenance cleaning of the fuel injectors and gasoline detergent additive. | |
| 17-NA-087 Sep 2024 | Suspension | This service bulletin provides information on Characteristics of Wide Low Aspect Ratio Tires, Vehicle Pulls Left or Right, Wanders, Follows Depressions in Road Surface, Tramlining. | |
| 08-07-30-026I Sep 2024 | Power Train | This service bulletin provides information on some vehicles that may rock or move slightly forward or rearward while in Park at start up after cold soak. This condition may be accompanied by a clunk noise. | |
| PIT5099H Sep 2024 | Unknown Or Other | This Preliminary Information communication provides information to the technician about vehicles that the Heater-Vent-Air Conditioning blows warm air. | |
| 02-00-89-002X Sep 2024 | Unknown Or Other | This service bulletin provides information for dealers/technicians on When and How to Submit a Field Product Report (FPR) (U.S. and Canada Dealers Only). | |
| PIC5650L Sep 2024 | Electrical System | This Preliminary Information communication provides information to the technician about vehicles that have an intermittent no crank, no start, or start stall concern with the security light coming on. Technician may find Diagnostic Trouble Codes B3055, B3060, and/or B3935. | |
| PIT3271P Sep 2024 | Unknown Or Other | This Preliminary Information communication provides information to the technician about changing the tire and wheel size on vehicles. | |
| General Communication Aug 2024 | SERVICE CAMPAIGN | Electrical System | Vehicle Wide Programming (VWP) is a new process to update software on GM Vehicles. It provides the ability via a single selection within Techline Connect to first identify which modules need updating and then proceed to updating affected modules (with some exceptions). |
| 05-03-08-002J Aug 2024 | Suspension | This service bulletin provides information to dealership personnel on diagnosis and replacement of shock absorber and strut due to fluid leak. | |
| 01-00-89-010S Aug 2024 | Unknown Or Other | This service bulletin provides information on a guide to help reduce repeat visits for the same customer concern. | |
| 05-06-04-022V Aug 2024 | Fuel/Propulsion System | This bulletin provides information on the TOP TIER Detergent Gasoline Licensed Brands and the TOP TIER Diesel Fuel Licensed Brands that are recommended for use in all GM vehicles and the TOP TIER FUELS website URL. | |
| 09-06-04-026Y Aug 2024 | Electrical System | This bulletin provides information on identifying Non-GM Engine Calibrations for Gasoline Engines using the Tech 2 or GDS 2. | |
| 01-06-01-011P Aug 2024 | Engine | This service bulletin provides guidelines and diagnostic/repair information to technicians regarding vehicle engine oil consumption. | |
| 16-NA-158 Jul 2024 | Unknown Or Other | This service bulletin describes the U.S. Dealer Special Tool Loan Program process. | |
| 24-NA-141 Jul 2024 | Power Train | GM is receiving damaged (cracked or broken) transmission cores returned to the reman facilities. The damage is being caused either in the removal process by the technician, or inadequate packaging or shipping. | |
| 04-06-04-051I Jun 2024 | Fuel/Propulsion System | This service bulletin provides information for maintenance cleaning of the fuel injectors and gasoline detergent additive. | |
| 16-NA-383 Jun 2024 | Engine | This service bulletin advises of a new fuel injection cleaner kit used for decarbonizing the intake valves to correct conditions of rough idle, Crank no start, extended crank or misfire, MIL with DTCs, and explains how Top Tier fuels should be used to reduce carbon build-up. | |
| 18-NA-099 Jun 2024 | Unknown Or Other | This bulletin provides information for use on a Product Assistance Claim (PAC), which is formerly known as a Product Allegation Resolution (PAR) claim. | |
| 24-NA-098 Jun 2024 | Electrical System | This service bulletin provides information for dealers/technicians on Service Programming System (SPS) Error Codes E4398, E4399, E4401, E4403, M4404, M4413, M6954, M6955, E4414, E4423, E4491, E4492, or E6961 and resolution information. | |
| 08-07-30-035H May 2024 | Power Train | This bulletin provides information on the harmful effects of water or ethylene glycol in transmission fluid. | |
| 16-NA-119 May 2024 | Unknown Or Other | This warranty administration bulletin provides policy information to cover GMs policy on performing GM covered vehicle services and maintenance on vehicles originating/sold in Canada. | |
| 09-00-89-008G May 2024 | Unknown Or Other | This Warranty Administration bulletin provides retail and wholesale service personnel with the policies/procedures and the warranty transaction submission procedures that support the Personal Property Damage process. | |
| 06-00-89-029V May 2024 | Seats | This service bulletin includes information on Interior Cleaning - Instrument Panel (IP), Hard or Plastic Surfaces, Seats, Carpet, Leather, Vinyl, Fabric Cleaner, Stain Remover, Restorer - Product Availability. | |
| 10-08-110-001K Apr 2024 | Unknown Or Other | This service bulletin provides information on proper use of floor mats. | |
| 13-08-116-001J Apr 2024 | Electrical System | The intent of this service bulletin is to identify aftermarket ALDL or DLC interface devices as potential sources for causing multiple customer concerns that do not have other diagnostic methods to identify them. | |
| 15-00-89-004G Apr 2024 | Engine | This service bulletin provides technicians with information to help identify the differences between what is considered a fluid leak, and what is considered fluid seepage. | |
| 00-03-10-006P Apr 2024 | Wheels | This service bulletin provides information for dealers/technicians on Tire Radial Force Variation (RFV). | |
| 10-08-45-001H Mar 2024 | Electrical System | This bulletin provides information for electrical ground repairs using new General Motors replacement fasteners with conductive finish. | |
| 16-NA-383 Mar 2024 | Engine And Engine Cooling | This technical bulletin advises of a new fuel injection cleaner kit used for decarbonizing the intake valves to correct conditions of rough idle, Crank no start, extended crank or misfire, MIL with DTCs, and explains how Top Tier fuels should be used to reduce carbon build-up. | |
| 07-00-89-037S Mar 2024 | Equipment | This warranty administration bulletin provides policy information for GM courtesy transportation and roadside assistance programs. | |
| 22-NA-074 Feb 2024 | Engine And Engine Cooling | This service bulletin provides service information to technicians on guidelines to replace Oil Cooler, Oil Cooler Lines and Oil Tank if the engine was replaced where large amounts of debris has flowed throughout the oiling system. | |
| 19-NA-044 Feb 2024 | Engine And Engine Cooling | This service bulletin provides information on the cold start control system in DI engines to reduce cold start emissions and improve fuel economy. | |
| 16-NA-338 Feb 2024 | Power Train | This Warranty Admin service bulletin provides guidelines for Dealers Not Required and for Dealers Required to Contact the PQC for engine or transmission assembly replacement and explains the PQC process, GWM Transaction submission, vehicle service record retention and proper... | |
| PI0281K Jan 2024 | Structure | This preliminary informational (PI) bulletin provides information to dealership personnel which may be helpful when addressing underbody component corrosion with customers. | |
| 18-NA-099 Jan 2024 | Equipment | This bulletin provides information for use on a Product Assistance Claim (PAC), which is formerly known as a Product Allegation Resolution (PAR) claim. | |
| 02-08-42-001J Jan 2024 | Exterior Lighting | This informational bulletin provides information for dealers/technicians on Headlamp, Tail Lamp, License Lamp or Fog/Driving Lamp Damage. | |
| PI1394B Jan 2024 | Power Train | This PI bulletin advises the technician on the proper way to install the pistons in an engine. | |
| PIP5601B Jan 2024 | Equipment | This Preliminary Information communication provides information to the technician about vibration complaints that are one of the most challenging complaints to accurately diagnose and repair. | |
| PI0592I Jan 2024 | Electrical System | This preliminary information (PI) provides information om Service Programming System (SPS) Error Codes (E4398, E4399, E4403, M4404, M4413, M6954, M6955, E4414, E4423, E4491 or E6961). | |
| 23-NA-224 Dec 2023 | Power Train | This bulletin advises the technician that the 6L50 (MYB), 6L80 (MYC) and 6L90 (MYD) Transmission Oil Filter and Seal Kit part number 24236933 is currently transitioning from a kit to the filter (24236517) and seal (24225347) being sold individually. | |
| PIT5074P Dec 2023 | Equipment | This Preliminary Information communication provides information to the technician about the use of J-35616-64B terminal test probe, replacement terminals, and terminated leads. | |
| 23-NA-219 Dec 2023 | Equipment | This service bulletin provides information on Concerns or Questions Regarding Installation of Dealer Installed Accessories. | |
| 17-NA-087 Nov 2023 | Steering | This service bulletin provides information on Characteristics of Wide Low Aspect Ratio Tires, Vehicle Pulls Left or Right, Wanders, Follows Depressions in Road Surface, Tramlining. | |
| 03-00-91-001I Nov 2023 | Steering | This service bulletin provides a vibration analysis worksheet the technician can use in conjunction with the appropriate Vibration Analysis-Road testing procedure when diagnosing vibration concerns. | |
| 01-06-01-011O Oct 2023 | Engine And Engine Cooling | This service bulletin provides guidelines and diagnostic/repair information to technicians regarding vehicle engine oil consumption. | |
| 17-NA-170 Oct 2023 | Wheels | This service bulletin provides information about the Hunter wheel Road Force balancers that should be utilized for all repairs requiring balance and Road Force measurement. | |
| 23-NA-172 Oct 2023 | Power Train | this service bulletin advises the technician to replace the transmission and not overhaul it to correct a customer concern of Manual Transmission Pops/Jumps Out of Third Gear After Shifting and During Acceleration. | |
| 02-00-89-002W Sep 2023 | Equipment | This service bulletin provides information for dealers/technicians on When and How to Submit a Field Product Report (FPR) (U.S. and Canada Dealers Only). | |
| 10-00-89-006J Sep 2023 | Equipment | This service bulletin provides information for dealers on how to submit a product information report (PIR) (Canada Only). | |
| PIC6378C Sep 2023 | Visibility | This Preliminary Information communicates helpful information on diagnosing general customer concerns related to a power folding top. |
Showing 60 of 989 distinct bulletins on file for this vehicle.
Before you buy this vehicle
A test-drive checklist generated from this vehicle's own complaint and recall record.
- Smell for fuel and watch the first restart when hot.Hard starting when warm, hesitation under load, or any fuel odor near the tank or engine bay match this vehicle's fuel-system cluster. Check the recall table for fuel pump campaigns.
- Cold-start it yourself and listen for the first thirty seconds.Knocking, ticking that fades as it warms, or blue or white smoke on startup are the sounds of this vehicle's engine cluster. Check the oil level and the coolant color, and ask whether the engine or its head gaskets have ever been out.
- Watch the airbag warning light through a full key cycle.It should light on start and go out within seconds. A light that stays on, or never lights at all, means the system needs attention. Run the VIN for inflator recalls specifically.
- Ask for the service history in writing, then read it against this page.The complaint families above are where owners of this vehicle report trouble. Repairs in exactly those systems are evidence the car had the problem; no such repairs could mean it never developed it, or that it was never fixed. The test-drive items above are how you tell those apart.
Parts search directory
The generic parts list for this vehicle has its own page: a search launcher for every system, filtered by fuel type and era but not by engine, trim, or brake type. It is not a diagnosis and not a fitment guarantee.
Open the parts directory for this Chevrolet Corvette →