Fault profile
Complaint-component records on this vehicle, grouped by family. A complaint naming two systems counts once in each.
When it fails
The timing of this vehicle's reported failures, from the complaint file itself. A cluster tells you what to expect and when; it is shaped by reporting behavior as well as by the vehicle.
Vehicle age when the failure occurred
Odometer when the failure occurred
Known issues
The component families with the most complaint records against this vehicle. Counts, crash and fire figures belong to the whole family, not to any single named issue. Parts listed are related system parts, not a diagnosis.
The third Escape in the top twenty-five, and the second one whose file is an engine story.
Engine & cooling
The 1.5-liter EcoBoost in this model year draws complaints for coolant loss with no external leak, overheating, misfires, and in the worst cases cracked blocks, traced to coolant entering the cylinders. Ford later extended coverage and issued campaigns on affected engines; the recall table below shows what applies. A used example should be checked for coolant level, white exhaust smoke, and any engine replacement.
Power train
Electrical system
Recall campaigns
Safety-recall remedies are normally provided at no charge. Under US federal law the mandatory free remedy applies when the vehicle was no more than 15 years old at the time the defect was determined; manufacturers often cover older vehicles voluntarily. Canadian rules differ. Confirm eligibility with the manufacturer using the VIN. Each campaign number links to the federal record.
| Campaign | Component | Summary | Remedy |
|---|---|---|---|
| 26V374000 | Visibility | Ford Motor Company (Ford) is recalling certain 2017 Escape vehicles previously repaired incorrectly under recall number 16V617. | Normally free |
| 26V011000 | Equipment | Ford Motor Company (Ford) is recalling certain 2013-2018 Focus, 2013-2019 Escape, and 2015-2016 MKC vehicles equipped with a 2.0L engine. | Normally free |
| 22V413000 | Power Train | Ford Motor Company (Ford) is recalling certain 2013-2019 Escape, 2013-2018 C-Max, 2013-2016 Fusion, 2013-2021 Transit Connect, and 2015-2018 Edge vehicles. | Normally free |
| 16V617000 | Visibility | Ford Motor Company (Ford) is recalling certain model year 2017 Ford Escape Titanium and SE vehicles manufactured October 5, 2015, to May 12, 2016. | Normally free |
Transport Canada recalls
Recalls issued under Canadian law for this model year, from Transport Canada's Vehicle Recalls Database. Matched by model name, so a Canadian-market variant may appear here that was sold under another name in the US. Units are Canadian vehicles affected.
| Recall | System | Units (CA) | Summary |
|---|---|---|---|
| 2026291 2026-06-09 | Structure | 4,354 | Issue: On certain vehicles the recall repairs completed by a Ford dealer during recall 16C12 (Transport Canada recall no. 2016-410) may not have been done correctly. As a result, a second repair is required. |
| 2026004 2026-01-09 | Electrical | 193,627 | Issue: On certain vehicles, the engine block heater could leak coolant. If this happens, the block heater could short circuit when it's plugged in. Note: This recall only affects certain vehicles equipped with a 2.0 L engine. |
| 2022311 2022-06-13 | Powertrain | 362,062 | Issue: On certain vehicles, the shift cable may detach from the transmission. This could cause the transmission not to shift gears when the shifter is moved. |
| 2016410 2016-08-23 | Structure | 5,157 | Certain vehicles equipped with power-operated windows may fail to conform to Canada Motor Vehicle Safety Standard (CMVSS) 118 - Power-Operated Window, Partition and Roof Panel Systems. |
Service bulletins and warranty extensions
Manufacturer communications to dealers on file with the federal agency: repair instructions, service campaigns, and warranty extensions. A warranty extension means the manufacturer may pay for a repair the recall table does not cover.
| Bulletin | Type | Component | Summary |
|---|---|---|---|
| 25H05 S1 Apr 2026 | Unknown Or Other | Harvest Program 25H05 – Supplement #1 Certain 2011-2021 Model Year Vehicles Software Verification Harvest Program | |
| SSM 54601 Feb 2026 | Electrical System | Ford and Lincoln vehicles equipped with wired keyless entry keypad systems and accessory wireless keyless entry keypad systems may or may not come with a wallet card containing the master code. | |
| TSB 25-2570 Nov 2025 | Electrical System | This article supersedes TSB 24-2165 to update the TSB Service Procedure. Some vehicles listed in the Model statement above may exhibit various SYNC performance related concerns including but not limited to: Display operation concerns Navigation inoperative Voice... | |
| SSM 54366 Nov 2025 | Power Train | Some 2015-2021 Ford and Lincoln vehicles may exhibit an illuminated MIL with diagnostic trouble codes (DTCs) P0011, P0012, P0014, P0015, P0016, P0017, P0018, P0019, P0021, P0022, P0024 and/or P0025. | |
| SSM 53040 Oct 2024 | Unknown Or Other | While performing a transmission repair on some 2012-2024 Ford and Lincoln vehicles, a transmission seal kit may be on backorder due to supply chain interruptions. |
Show 55 more bulletins
| Bulletin | Type | Component | Summary |
|---|---|---|---|
| TSB 24-2165 May 2024 | Unknown Or Other | This article supersedes TSB 21-2175 to update the TSB Service Procedure. Some 2016 MKS, 2016-2017 Navigator, 2016-2018 F-150/Focus/C-MAX/Edge/Fiesta/MKX/Transit Connect/Mustang, 2017-2018 Continental/Fusion/MKZ, 2017-2019 Explorer, 2016-2019... | |
| SSM 52476 Apr 2024 | Equipment | All accessory stick-on keyless entry keypads come with a wallet card containing the master code. If the accessory keypad was factory installed, this card will be placed in the glove box and should be handed to the vehicles owner during initial delivery. | |
| SSM 52335 Mar 2024 | Engine And Engine Cooling | For 2015-2024 Ford and Lincoln vehicles equipped with turbocharged engines and customer concern of an engine oil leak, refer to Workshop Manual (WSM), Section 303-00 for oil leak inspection and testing methods. | |
| SSM 51838 Aug 2023 | Electrical System | In various 2017-2023 Ford and Lincoln vehicles, customers may receive a message in the FordPass or LincolnWay App stating Feature Unavailable. Since this is a fleet vehicle, it cannot access the (SYNC Connect) FordPass or LincolnWay app through the TCU Embedded Modem. | |
| SAN-Vol1 I1 Jun 2023 | Equipment | The Service Awareness Newsletter is an informal communication that contains information that may not be presently available in a TSB, SSM, GSB, or other electronic communication. This article includes information on warranty, technical service tips and other service information. | |
| SSM 51536 Apr 2023 | Structure | For 2000-2024 Ford and Lincoln vehicles, swapping a module from a vehicle for diagnosis purposes is likely to cause errors and is not recommended. It is also not recommended to order a replacement module using a vehicle identification number (VIN) from a different vehicle. | |
| SSM 51409 Mar 2023 | Engine And Engine Cooling | Some 2014-2020 Fusion and 2017-2019 Escape vehicles may be equipped with a 1.5L Ecoboost engine that uses a 50-tooth variable camshaft timing (VCT) intake and exhaust unit from the assembly plant or if a service long block was installed. | |
| SSM 51261 Dec 2022 | Service Brakes | Some Ford and Lincoln vehicles may exhibit noise when the brakes are applied. When diagnosing and repairing brake noise conditions, use the Workshop Manual (WSM) and the appropriate pinpoint test in section 206-00. | |
| SSM 51120 Oct 2022 | Service Brakes | Some Ford and Lincoln vehicles may exhibit noise when the brakes are applied. When diagnosing and repairing brake noise conditions, use the Workshop Manual (WSM) and the appropriate pinpoint test in section 206-00. | |
| TSB 22-2322 Aug 2022 | Engine And Engine Cooling | Some 2014-2019 Fusion vehicles built on or before 10-Jun-2019 and 2017-2019 Escape vehicles built on or before 08-Apr-2019 equipped with a 1.5L EcoBoost engine may exhibit low coolant level, white exhaust smoke and/or runs rough condition with or without an illuminated... | |
| SSM 50975 Jul 2022 | Electrical System | Some 2017-2022 Ford/Lincoln customers may experience a notification in the FordPassÃÂÃÂÃÂî/LincolnWayÃÂÃÂÃÂî app indicating Vehicle Has Entered Deep Sleep Mode. | |
| SSM 50873 Jun 2022 | Electrical System | Some 2017-2022 Ford and Lincoln vehicle owners may experience a condition of missing authorization, command and control, battery charging details or phone-as-a-key setup buttons/selections in their FordPass or LincolnWay App. | |
| TSB 22-2229 Jun 2022 | Engine And Engine Cooling | Some 2015-2018 Edge and 2017-2019 Fusion/MKZ/Escape/MKC vehicles equipped with a 2.0L EcoBoost engine may exhibit a low coolant level, white exhaust smoke and/or a runs rough condition with or without an illuminated malfunction indicator lamp (MIL). | |
| 19B37-S4 Jun 2022 | Power Train | Certain 2017-2019 Model Year Fusion and Escape Vehicles Equipped with a 1.5L GTDI Engine - Powertrain Control Module Reprogramming. Some of the affected vehicles may exhibit coolant intrusion into the cylinder bores. | |
| 21N12 Jun 2022 | Engine And Engine Cooling | Certain 2017-2019 Model Year Fusion and Escape Vehicles Equipped with a 1.5L GTDI Engine â Short Block Replacement After Coolant Intrusion. | |
| 19B37 Jun 2022 | Engine And Engine Cooling | Certain 2017-2019 Model Year Fusion and Escape Vehicles Equipped with a 1.5L GTDI Engine - Powertrain Control Module Programming - Some of the affected vehicles may exhibit collant intrusion into the cylinder bores. | |
| SSM 50804 May 2022 | Electrical System | Some 2013-2023 Ford or Lincoln vehicles with modems activated through FordPass or LincolnWay may experience 12 volt battery drain symptoms when the customer uses non-Ford/Lincoln phone applications as an alternate channel to access vehicle commands such as door lock/unlock,... | |
| SSM 50726 Apr 2022 | Communication | Some 2017-2021 Ford and Lincoln vehicles equipped with a TCU may exhibit inoperative remote features via Ford Pass/Lincoln Way mobile app, incomplete user authorization and/or no modem electronic serial number (ESN) displayed. | |
| TSB 22-2066 Apr 2022 | Power Train | Some 2013-2016 Fusion, 2013-2018 C-MAX, 2014-2019 Escape, 2014-2021 Transit Connect, and 2015-2018 Edge vehicles may indicate an incorrect shifter lever position. | |
| TSB 22-2133 Apr 2022 | Engine And Engine Cooling | Some 2015-2018 Edge and 2017-2019 Fusion/MKZ/Escape/MKC vehicles equipped with a 2.0L EcoBoost engine may exhibit a low coolant level, white exhaust smoke and/or a runs rough condition with or without an illuminated malfunction indicator lamp (MIL). | |
| TSB 22-2134 Apr 2022 | Equipment | Some 2014-2019 Fusion vehicles built on or before 10-Jun-2019 and 2017-2019 Escape vehicles built on or before 08-Apr-2019 equipped with a 1.5L EcoBoost engine may exhibit low coolant level, white exhaust smoke and/or runs rough condition with or without an illuminated... | |
| SSM 50651 Apr 2022 | Communication | In various 2017-2022 Ford and Lincoln vehicles, customers may receive a message in the FordPass or LincolnWay App stating "Feature Unavailable. Since this is a fleet vehicle, it cannot access the (SYNC Connect) FordPass or LincolnWay app through the TCU Embedded Modem. | |
| TSB 22-2104 Mar 2022 | Equipment | This article supersedes TSB 21-2236 to update the models and year affected. Some 2013-2018 C-Max, 2013-2020 Fusion/MKZ, 2013-2022 Escape, 2015-2018 Focus, 2015-2019 MKC, 2015-2022 Edge/F150/Mustang, 2016-2018 MKX, 2016-2019 Explorer, 2017-2022 F-Super Duty, 2018-2022... | |
| SSM 50502 Feb 2022 | Seats | Some 2017-2018 Focus/MKX/C-MAX, 2017-2019 MKC/Taurus/Flex/MKT, 2017-2020 Fusion/MKZ/Continental, 2017-2022 Mustang/Edge/Explorer/Police Interceptor Utility/Escape/F-150/F-Super Duty, 2018-2022 Expedition/Navigator, 2019-2022 Ranger/Nautilus, 2020-2022 Corsair/Aviator, and... | |
| SSM 50439 Jan 2022 | Engine And Engine Cooling | Some 2017-2020 Fusion/MKZ and 2017-2019 Escape/MKC vehicles equipped with a 2.0L EcoBoost engine may require replacement of the long block engine assembly. | |
| SSM 50375 Dec 2021 | Equipment | Some 2016-2021 Ford and Lincoln vehicles equipped with SYNC 3 may exhibit a condition where the navigation voice prompts are inoperative after a SYNC map update. This may be due to an incomplete installation of the SYNC map software. | |
| SSM 50251 Nov 2021 | Communication | Some 2017-2020 Ford and Lincoln vehicles equipped with a TCU may exhibit inoperative remote features via Ford Pass/Lincoln Way mobile app, incomplete user authorization and/or no modem electronic serial number (ESN) displayed. | |
| TSB 21-2269 Sep 2021 | Engine And Engine Cooling | Some 2014-2019 Fusion vehicles built on or before 10-Jun-2019 and 2017-2019 Escape vehicles built on or before 08-Apr-2019 equipped with a 1.5L EcoBoost engine may exhibit low coolant level, white exhaust smoke and/or runs rough condition with or without an illuminated... | |
| SSM 50067 Aug 2021 | Electrical System | Some 2015-2021 Ford and Lincoln vehicles may exhibit an illuminated MIL with diagnostic trouble codes (DTC) P0011, P0012, P0014, P0015, P0016, P0017, P0018, P0019, P0021, P0022, P0024 and/or P0025. This may be due to small debris causing the VCT solenoid to stick. | |
| SSM 50064 Aug 2021 | Service Brakes | Some 2013-2021 Ford and Lincoln vehicles may exhibit noise when the brakes are applied. When diagnosing and repairing brake noise conditions, use the Workshop Manual (WSM) and the appropriate pinpoint test in section 206-00. | |
| SSM 50049 Aug 2021 | Power Train | Some 2017-2021 Ford and Lincoln vehicle customers may receive a message in their FordPass or Lincoln Way App stating Feature Unavailable. | |
| SSM 50039 Aug 2021 | Electrical System | Some 2016-2021 Ford or Lincoln vehicles equipped with SYNC 3 or SYNC 4 may exhibit a blank screen or other various SYNC symptoms only when the vehicle is in transport mode. This is considered normal due to the power saving features enabled while in transport mode. | |
| TSB 21-2236 Jul 2021 | Seats | Some 2013-2018 C-Max, 2013-2020 Fusion/MKZ, 2013-2021 Escape, 2015-2018 Focus, 2015-2019 MKC, 2015-2021 Edge/F150/Mustang, 2016-2018 MKX, 2016-2019 Explorer, 2017-2021 F-Super Duty, 2018-2021 EcoSport/Expedition, 2019-2021 Ranger/Nautilus, 2021 Bronco Sport/Mustang Mach-E... | |
| TSB 21-2175 Jun 2021 | Electrical System | Some 2016 MKS, 2016-2017 Navigator, 2016-2018 F-150/Focus/C-MAX/Edge/Fiesta/MKX/Transit Connect/Mustang, 2017-2018 Continental/Fusion/MKZ, 2017-2019 Explorer, 2016-2019 Escape/MKC/Flex/MKT/Taurus/Transit/Expedition/F-Super Duty, and 2018-2019 EcoSport vehicles equipped with SYNC... | |
| SSM 49820 May 2021 | Electrical System | Some 2017-2021 Ford and Lincoln vehicle owners may experience a condition of missing Authorization, Command and Control, Battery Charging Details or Phone-as-a-Key setup buttons/selections in their FordPass or LincolnWay App. | |
| SSM 49821 May 2021 | Engine And Engine Cooling | Some 2015-2021 Ford and Lincoln vehicles may exhibit an illuminated MIL with diagnostic trouble codes (DTC) P0011, P0012, P0014, P0015, P0016, P0017, P0018, P0019, P0021, P0022, P0024 and/or P0025. This may be due to small debris causing the VCT solenoid to stick. | |
| TSB 21-2152 May 2021 | Power Train | Some 2013-2016 Fusion, 2013-2018 C-MAX, 2014-2019 Escape, 2014-2021 Transit Connect, and 2015-2018 Edge vehicles may indicate an incorrect shifter lever position. | |
| TSB 21-2077 Mar 2021 | Electrical System | Some 2017-2019 Escape/MKC Some 2017-2019 Escape/MKC vehicles equipped with all-wheel drive (AWD) may exhibit a binding/shudder and/or bump/clunk from the rear drive unit (RDU) when turning at low speeds and parking lot maneuvers. | |
| TSB 21-2033 Mar 2021 | Power Train | Some 2013-2016 Fusion, 2013-2018 C-MAX, 2013-2019 Escape, 2014-2021 Transit Connect, and 2015-2018 Edge vehicles may indicate an incorrect shifter lever position. | |
| SSM 49596 Feb 2021 | Engine And Engine Cooling | Some 2017-2019 Escape/Fusion vehicles may exhibit a rolling idle after an engine repair that required the crankshaft pulley removal, or a drive belt component failure. | |
| SSM 49210 Sep 2020 | Engine And Engine Cooling | Some 2009-2020 Ford and Lincoln vehicles equipped with turbochargers may exhibit an oil leak from the turbocharger oil supply or return tubes, O-rings or 6.7L pedestal gasket. Although oil may collect on the turbocharger, it is very rare for a turbocharger to leak oil. | |
| SSM 49084 Aug 2020 | Electrical System | Some 2017-2020 Ford and Lincoln vehicles equipped with a TCU may exhibit inoperative remote features via Ford Pass/Lincoln Way mobile app , incomplete user authorization and/or no modem electronic serial number (ESN) displayed. | |
| TSB 20-2255 Aug 2020 | Electrical System | Some 2016 MKS, 2016-2017 Navigator, 2016-2018 F150/Focus/CMAX/Edge/Fiesta/MKX/ Transit Connect/Mustang, 2017-2018 Continental/Fusion/MKZ, 2017-2019 Explorer, 2016-2019 Escape/MKC/Flex/MKT/Taurus/Transit/Expedition/F-Super Duty, and 2018-2019 EcoSport vehicles equipped with SYNC... | |
| SSM 48908 Jun 2020 | Equipment | Some 2016-2020 Ford and Lincoln vehicles equipped with a SYNC 3 Touchscreen may experience the volume control unresponsive from the Front Control Interface Module (FCIM) and steering volume controls when using Apple Car Play. | |
| SSM 48895 Jun 2020 | Engine | Some 2017-2019 Escape vehicles equipped with a 1.5L or 2.0L engine may exhibit fuse F34 open with an illuminated MIL and diagnostic trouble codes (DTCs) P0034, P023A, P0245, P0480, P0481, P0645, P06A0, P06DB, P188D, P02602, and/or P2681 in the powertrain control module (PCM). | |
| SSM 48858 May 2020 | Electrical System | Some 2012-2020 Ford and Lincoln vehicles equipped with a TCU may exhibit an inoperative remote start with a 'Vehicle Failed To Start' message when using MyFord Mobile/Ford Pass/Lincoln Way mobile applications. | |
| TSB 20-2171 May 2020 | Structure | Some 2013-2018 C-Max, 2013-2020 Escape/Fusion/MKZ, 2015-2018 Focus,2015-2019 MKC, 2015-2020 Edge/F150/Mustang, 2016-2018 MKX, 2016-2019 Explorer, 2017-2020 F-Super Duty, 2018-2020 EcoSport/Expedition, 2019-2020 Ranger/Nautilus vehicles may experience seat pan looseness, lateral... | |
| TSB 20-2165 May 2020 | Electrical System | Some 2017-2019 Escape vehicles equipped with a 1.5L EcoBoost engine and all-wheel drive (AWD) may exhibit a bump or clunk from the rear drive unit (RDU) when turning at low speeds and parking lot maneuvers. This may be due to the software in the powertrain control module (PCM). | |
| 19B37-S3 May 2020 | Engine And Engine Cooling | Some of the affected vehicles may exhibit coolant intrusion into the cylinder bores. Customer symptoms include coolant loss, excessive tailpipe smoke, or illuminated malfunction indicator lights (MIL) due to engine misfire. | |
| SSM 48757 Apr 2020 | Electrical System | Some customers may experience a notification in the FordPass and/or LincolnWay apps that indicates their vehicle has entered "deep sleep mode". This mode is enabled due to the vehicle not being started for 14 consecutive days or battery voltage is at/or below 9.5 volts. | |
| SSM 48725 Apr 2020 | Power Train | 2016-2019 Escape vehicles equipped with the 1.6L EcoBoost or 1.5L EcoBoost engines may have missing or damaged dowel alignment pins between the engine and transaxle. | |
| TSB 20-2100 Apr 2020 | Engine And Engine Cooling | Some 2014-2019 Fusion vehicles built on or before 10-Jun-2019 and 2017-2019 Escape vehicles built on or before 08-Apr-2019 equipped with a 1.5L EcoBoost engine may exhibit low coolant level, white exhaust smoke and/or runs rough condition with or without an illuminated... | |
| SSM 48619 Mar 2020 | Electrical System | SSM 48619 - Various Vehicles - Perimeter Alarm Armed And Original Vehicle Keys Cannot Be Accessed to Enter Vehicle - CAN Protection Strategy Some 2013-2016 Model Year Vehicles may exhibit a concern in which the Perimeter Alarm is active and the original keys cannot be accessed... | |
| 19B37-S2 Feb 2020 | Electrical System | Attachments: A new Service Advisor to Customer interaction video is now available. This video illustrates the speed and simplicity of the dongle re-flash process. | |
| SSM 48558 Feb 2020 | Electrical System | SSM 48558 - 2017-2020 Various Vehicles Equipped With Telematics Control Unit (TCU) - Various FordPass/LincolnWay Mobile App Concerns Some 2017-2020 Ford and Lincoln vehicles equipped with a TCU may exhibit inoperative remote features via Ford Pass/Lincoln Way mobile app,... |
Showing 60 of 240 distinct bulletins on file for this vehicle.
Before you buy this vehicle
A test-drive checklist generated from this vehicle's own complaint and recall record.
- Cold-start it yourself and listen for the first thirty seconds.Knocking, ticking that fades as it warms, or blue or white smoke on startup are the sounds of this vehicle's engine cluster. Check the oil level and the coolant color, and ask whether the engine or its head gaskets have ever been out.
- Drive it from a dead stop, twice, on a hill if you can.Shudder, hesitation, or a lurch under light throttle is how this vehicle's largest complaint cluster shows itself. Then ask for the transmission service history in writing; repeat repairs are a pattern, not a fluke.
- Sit in it with the engine off and test everything that has a switch.Windows, locks, lights, the cluster, the radio. Electrical faults are this vehicle's story and the hardest to see on a drive: an intermittent no-start waits for the second week of ownership. Ask for the battery's age and whether any control module has been replaced.
- Run the VIN against open recalls before you negotiate.This vehicle has 4 recall campaigns on file. An open recall needs VIN-specific confirmation. Many are quick, no-charge fixes and worth negotiating over; an unresolved do-not-drive advisory, or a remedy the manufacturer has not yet made available, should stop the purchase until it is resolved.
- Ask for the service history in writing, then read it against this page.The complaint families above are where owners of this vehicle report trouble. Repairs in exactly those systems are evidence the car had the problem; no such repairs could mean it never developed it, or that it was never fixed. The test-drive items above are how you tell those apart.
Parts search directory
The generic parts list for this vehicle has its own page: a search launcher for every system, filtered by fuel type and era but not by engine, trim, or brake type. It is not a diagnosis and not a fitment guarantee.
Open the parts directory for this Ford Escape →