Fault profile
Complaint-component records on this vehicle, grouped by family. A complaint naming two systems counts once in each.
When it fails
The timing of this vehicle's reported failures, from the complaint file itself. A cluster tells you what to expect and when; it is shaped by reporting behavior as well as by the vehicle.
Vehicle age when the failure occurred
Known issues
The component families with the most complaint records against this vehicle. Counts, crash and fire figures belong to the whole family, not to any single named issue. Parts listed are related system parts, not a diagnosis.
Driver assistance
Electrical system
Brakes
Recall campaigns
Safety-recall remedies are normally provided at no charge. Under US federal law the mandatory free remedy applies when the vehicle was no more than 15 years old at the time the defect was determined; manufacturers often cover older vehicles voluntarily. Canadian rules differ. Confirm eligibility with the manufacturer using the VIN. Each campaign number links to the federal record.
| Campaign | Component | Summary | Remedy |
|---|---|---|---|
| 26V266000 | Seat Belts | Volkswagen Group of America, Inc. (Audi) is recalling certain 2025 Q5, Q5 Sportback, SQ5, and SQ5 Sportback vehicles. | Normally free |
Transport Canada recalls
Recalls issued under Canadian law for this model year, from Transport Canada's Vehicle Recalls Database. Matched by model name, so a Canadian-market variant may appear here that was sold under another name in the US. Units are Canadian vehicles affected.
| Recall | System | Units (CA) | Summary |
|---|---|---|---|
| 2026208 2026-04-24 | Seats And Restraints | 2,860 | Issue: On certain vehicles, there may be a problem with the driver and/or front passenger seat belt pretensioners. As a result, the seat belt pretensioners may not work properly in a crash. |
Service bulletins and warranty extensions
Manufacturer communications to dealers on file with the federal agency: repair instructions, service campaigns, and warranty extensions. A warranty extension means the manufacturer may pay for a repair the recall table does not cover.
| Bulletin | Type | Component | Summary |
|---|---|---|---|
| TSB_2076899_3 Sep 2026 | Electrical System | This bulleti provides information when the message "Parking systems: fault" appears, DTC B200044. | |
| TSB_2076902_3 Sep 2026 | Electrical System | This bulletin provides informaiton when the rear lid does not open when the button on the key is pressed. | |
| TSB_2079927_3 Sep 2026 | Engine | This bulletin provides information when the exhaust emissions warning lamp lights up; DTC P050A; 2.0 ltr 4-cyl. | |
| TSB_2079965_3 Sep 2026 | Electrical System | This bulletin provides informaiton when the settings for sound via the head restraints are missing. | |
| TSB_2079972_4 Sep 2026 | Electrical System | This bulletin provides information when the time does not autmotically update when daylight savings time begins or ends. |
Show 55 more bulletins
| Bulletin | Type | Component | Summary |
|---|---|---|---|
| TSB_2079974_3 Sep 2026 | Electrical System | This bulleitn provides informaiton when there is a translucent rectangle covering the center display. | |
| TSB_2079975_3 Sep 2026 | Electrical System | This bulletin provides informaiton when the sound output pauses automatically after starting the vehicle. | |
| TSB_2079976_3 Sep 2026 | Electrical System | This bulletin provides information when there is occasionally audio output for entertainment when the vehicle is started. | |
| TSB_2080076_3 Sep 2026 | Electrical System | This bulletin provides information when there is an engine warning lamp on; DTC P157000 is logged in the ECM. | |
| TSB_2080988_4 Sep 2026 | Electrical System | This bulletin provides information when the rear lid only opens/clolses slightly and then stops. | |
| TSB_2081477_7 Sep 2026 | Electrical System | This bulletin provides an overview of the combined software updates for cluster 3; PPE/PPC. | |
| TSB_2082223_5 Sep 2026 | Electrical System | This bulletin provides information regarding software update KD2* 03.11.00/C (28.14.01). | |
| TSB_2076135_9 Sep 2026 | Electrical System | This bulletin provides information when the driver assist systems cause intervention by active front assist. | |
| TSB_2077141_6 Sep 2026 | Electrical System | This bulletin provides information when multiple driver assistance systems are offline, short range radar; DTC C12BFF2 (1289). | |
| TSB_2078626_4 Sep 2026 | Electrical System | This bulletin provides information when the side assist issues warnings for no reason. | |
| TSB_2081155_3 Sep 2026 | Electrical System | This Pending Service Solution (PSS) requests that technicians create a record in the PSS data base in instances when the vehicle cannot be unlocked, and the ehicle cannot be switched on; 12V battery has been discharged. | |
| TSB_2078471_6 Sep 2026 | Electrical System | This bulletin provides information when the digital key cannot be deleted. | |
| TSB_2079998_5 Sep 2026 | Power Train | This bulletin provides information when there is a drive system fault in the insrument cluster; DTC P071100 symptom 20756 - diagnostic address 0002. | |
| TSB_2080075_4 Sep 2026 | Power Train | This TSB provides information when there is a drive system fault in the instrument clusteer, DTC P066700, symptom 20752, address: 0002. | |
| TSB_2052680_2 Sep 2026 | Unknown Or Other | This bulletin provides information for reporting safety related information to the manufacturer. | |
| TSB_2069531_2 Sep 2026 | Engine | This bulletin provides information when the MIL is on, EVAP pressure/temp sensor incorrect DTC displayed: P202400, P045000, P045200, P24D600, P24D800, P2B7B00. | |
| TSB_2079294_2 Sep 2026 | Electrical System | This bulleti provides information when the message "Drive system: fault. Please contact workshop" is displayed on the instrument cluster; DTC B114E13 or B114F13 in DA 8119. | |
| TSB_2080077_4 Sep 2026 | Power Train | This bulletin provides information when the gearbox warning light illuminates; drive system fault with event memory entry P060A00; P1FD700. | |
| TSB_2083393_1 Sep 2026 | Engine | This bulletin provides information when the starter/generator drive belt is noisy or came off. | |
| TSB_2083409_1 Sep 2026 | Unknown Or Other | This bulletin states that technicians are required to report to the manufacturer when a vehicle has flooded, and specify the height to which the vehicle has been flooded. | |
| TSB_2020552_15 Sep 2026 | Visibility/Wiper | This bulletin provides service information regarding exterior glass cleaning. | |
| TSB_2065871_4 Sep 2026 | Steering | This bulletin provides informaiton when DTC B200FF0 is stored. | |
| TSB_2074846_5 Sep 2026 | Steering | This bulletin provides information about vibrations and rotational steering vibrations. | |
| TSB_2080573_2 Sep 2026 | Electrical System | This bulletin provides ifnormaiton whent eh range displayed in the myAudi app changes. | |
| TSB_2076135_8 Sep 2026 | Electrical System | This bulletin provides information when the driver assist systems cause intervention by active front assist. | |
| TSB_2077226_11 Sep 2026 | Wheels | This bulletin provides information when there is a tire pressure/loose wheel warning shown. | |
| TSB_2078648_4 Sep 2026 | Structure | This bulletin provides information about billing for a broken sunroof glass panel. | |
| TSB_2082223_4 Sep 2026 | Electrical System | This bulletin provides information regarding software update KD2* 03.11.00/C (28.14.01). | |
| TSB_2083162_2 Sep 2026 | Unknown Or Other | This Pending Service Solution (PSS) requests that technicians create a record in the PSS database when there is an exhaust emissions warning lamp illuminated, DTC P0299 sumptom 34203; V6 TFSI. | |
| TSB_2083287_1 Sep 2026 | Engine | This Pending Service Solution (PSS) requests that technicians create a record in the PSS database when DTC P001400 camshaft position is stored. | |
| TSB_2079747_3 Sep 2026 | Structure | This bulletin provides information regarding various complaints about front or rear door locks. | |
| TSB_2030471_9 Sep 2026 | Unknown Or Other | This bulletin provides information when the license plate mounting bracket threded inserts are stripped. | |
| TSB_2073860_2 Sep 2026 | Structure | This bulletin provides information when there are stails/marks on the sill panel trim. | |
| TSB_2079733_5 Sep 2026 | Steering | This bulletin provides information when there is yellow warning lamp illuminated; DTC B200042, or no DTCs. | |
| TSB_2081006_3 Sep 2026 | Electrical System | This Pending Service Solution requests that technicains create a record in the PSS database when the Bluetooth/Audi smartphone interface connects slowly or the connection is interrupted. | |
| TSB_2081477_6 Sep 2026 | Electrical System | This bulletin provides an overview of the combined software updates for cluster 3; PPE/PPC. | |
| TSB_2082387_2 Sep 2026 | Electrical System | This bulletin provides information when there is a driver system fault, or an MIL - DTC P060C00 symptom 1301 and P162400 in J1312 (address word 812C). | |
| TSB_2083188_1 Sep 2026 | Electrical System | This bulletin is a help guide for Audi connect remote start. | |
| AVIN4PIN20260908 Sep 2026 | Unknown Or Other | Summary of all Vin-4-Pin topics for August Check engine light after charging Rattle noise from sound generator Vehicle sound malfunction warning Oil leak from oil filter drain off valve CEL: P003A00 Turbo Boost control A CEL: P045600 | |
| TSB_2051095_12 Sep 2026 | Unknown Or Other | This bulletin provides infomraiton abou the Audi frequency analysis application, which is available in the App Store for Android and Apple phones. | |
| TSB_2068999_5 Sep 2026 | Structure | This TSB describes a corrosion issue due to outside influence and the prohibition of warranty in these cases. | |
| TSB_2079214_4 Sep 2026 | Electrical System | This bulletin provides information regarding fault finding and repair information for electric tailgate. | |
| TSB_2082226_4 Sep 2026 | Electrical System | This bulletin is an aid supportin gthe combined softare update 03.11.00/C (28.14.01) KD2*. | |
| TSB_2078794_3 Aug 2026 | Electrical System | This bulletin provides information when the digital key cannot be adapted. | |
| TSB_2079080_2 Aug 2026 | Unknown Or Other | This bulletin provides information when the air conditioning does not cool the interior. | |
| TSB_2083135_1 Aug 2026 | Electrical System | This bulletin provides information for new Key User pairing for all PPX vehicles with Audi connect. | |
| TSB_2077331_6 Aug 2026 | Electrical System | This bulletin provides information when Digital Key activation cannot be completed with Audi connect. | |
| TSB_2082976_2 Aug 2026 | Electrical System | This bulletin provides general information about the current tpp issues for Audi connect. | |
| TSB_2083124_1 Aug 2026 | Electrical System | This bulletin provides infomriaont when there are various faults, and no DoIO diagnosis. | |
| TSB_2069331_8 Aug 2026 | Electrical System | This bulletin provides informaitn when there is a warning messsage; "Instrument cluster: fault. Limited warning messages. Please contact workshop"; DTC B200096. | |
| TSB_2074436_3 Aug 2026 | Unknown Or Other | This bulletin provides information when the horn sound quality is poor. | |
| TSB_2081477_5 Aug 2026 | Electrical System | This bulletin provides in overview of the combined software update. | |
| TSB_2083113_1 Aug 2026 | Structure | This bulletin provides information when the rear lid does not open or close fully. | |
| TSB_2083116_1 Aug 2026 | Electrical System | This bulletin provides information when there is a parking aid fault when the combustion engine is running, DTC DA0009 is stored. | |
| TSB_2063528_5 Aug 2026 | Steering | This bulletin provides service information when thre are engine noises in the vehicle interior. |
Showing 60 of 850 distinct bulletins on file for this vehicle.
Before you buy this vehicle
A test-drive checklist generated from this vehicle's own complaint and recall record.
- Try the camera, sensors, and any driver-assist features in a parking lot.A blank or frozen backup camera image and phantom sensor alerts are this vehicle's driver-assistance complaints.
- Sit in it with the engine off and test everything that has a switch.Windows, locks, lights, the cluster, the radio. Electrical faults are this vehicle's story and the hardest to see on a drive: an intermittent no-start waits for the second week of ownership. Ask for the battery's age and whether any control module has been replaced.
- Brake hard once from speed on an empty road.A pull to one side, a pulsing pedal, a pedal that sinks at a stop, or an ABS light that stays lit are the brake complaints on this vehicle presenting themselves.
- Run the VIN against open recalls before you negotiate.This vehicle has 1 recall campaign on file. An open recall needs VIN-specific confirmation. Many are quick, no-charge fixes and worth negotiating over; an unresolved do-not-drive advisory, or a remedy the manufacturer has not yet made available, should stop the purchase until it is resolved.
- Ask for the service history in writing, then read it against this page.The complaint families above are where owners of this vehicle report trouble. Repairs in exactly those systems are evidence the car had the problem; no such repairs could mean it never developed it, or that it was never fixed. The test-drive items above are how you tell those apart.
Parts search directory
The generic parts list for this vehicle has its own page: a search launcher for every system, filtered by fuel type and era but not by engine, trim, or brake type. It is not a diagnosis and not a fitment guarantee.
Open the parts directory for this Audi Q5 →