Most complained-about vehicles: equipment & interior
Ranked by complaints filed under this component family, by model year.
By model, all years combined
| Model | Filed | ||
|---|---|---|---|
| 1 | Jeep Grand Cherokee | 436 | |
| 2 | Ford Explorer | 422 | |
| 3 | Honda Accord | 339 | |
| 4 | Ford Taurus | 322 | |
| 5 | Dodge Caravan | 307 | |
| 6 | Toyota Camry | 301 | |
| 7 | Ford F-150 | 292 | |
| 8 | Ford Focus | 250 | |
| 9 | Chrysler Town And Country | 244 | |
| 10 | Chevrolet Malibu | 223 | |
| 11 | Honda Civic | 222 | |
| 12 | Volkswagen Jetta | 206 | |
| 13 | Dodge Intrepid | 201 | |
| 14 | Dodge Grand Caravan | 198 | |
| 15 | Honda CR-V | 197 |
Parts in this family
AC Compressor, AC Condenser, AC Evaporator, AC Expansion Valve, AC Receiver Drier, AC Hose Assembly, Blower Motor, Blower Motor Resistor, Heater Control Valve, Climate Control Module, Cabin Air Filter, AC Pressure Switch and more. Each vehicle page links the exact part for that year, make, and model.